API GATE VALVE PARTS
CAMERON F/FC MANUAL
2 1/16″ 5,000 – 15,000 PSI
# | Description | Material |
---|---|---|
1 | Handwheel | POR |
2 | Bearing Cap | POR |
3 | Grease Fitting | Zinc Plated |
4 | O-Ring | Viton™ |
5 | Bearing Race | Alloy |
6 | Bearing | Alloy |
7 | O-Ring (Stem Adapter) | Viton™ |
8 | Stem Adapter | Alloy |
9 | Stem Pin | 1045 CS |
10 | Packing Gland | Alloy |
11 | Stem Packing | PTFE/BUNA |
12 | Nut | POR |
13 | Stud | POR |
14 | Bonnet | POR |
15 | Check Valve | 316 SS |
16 | Grease Fitting | 316 SS |
17 | Bonnet Gasket 5K Bonnet Gasket 10K | 304 SS 316 SS |
18 | Gate/Seat Assembly | 20/21/22/23 |
19 | Stem | 17-4 SS |
20 | Gate | 4130 Nitrided 410 SS Nitrided 4130 HF#5 |
21 | Retainer Plate | 1018 CS |
22 | Seat | Stellite #6 |
23 | Seat Seal | GF/PTFE |
24 | Pin | POR |
25 | Body | POR |
26 | Name Plate | POR |
27 | Body Bushing Seal | GF/PTFE |
28 | Body Bushing | 410 SS |
29 | Gate Guide | 304 SS |
3 1/16″ 5,000 – 15,000 PSI
# | Description | Material |
---|---|---|
1 | Handwheel | POR |
2 | Bearing Cap | POR |
3 | Grease Fitting | Zinc Plated |
4 | O-Ring | Viton™ |
5 | Bearing Race | Alloy |
6 | Bearing | Alloy |
7 | O-Ring (Stem Adapter) | Viton™ |
8 | Stem Adapter | Alloy |
9 | Stem Pin | 1045 CS |
10 | Packing Gland | Alloy |
11 | Stem Packing | PTFE/BUNA |
12 | Nut | POR |
13 | Stud | POR |
14 | Bonnet | POR |
15 | Check Valve | 316 SS |
16 | Grease Fitting | 316 SS |
17 | Bonnet Gasket 5K Bonnet Gasket 10K | 304 SS 316 SS |
18 | Gate/Seat Assembly | 20/21/22/23 |
19 | Stem | 17-4 SS |
20 | Gate | 4130 Nitrided 410 SS Nitrided 4130 HF#5 |
21 | Retainer Plate | 1018 CS |
22 | Seat | Stellite #6 |
23 | Seat Seal | GF/PTFE |
24 | Pin | POR |
25 | Body | POR |
26 | Name Plate | POR |
27 | Body Bushing Seal | GF/PTFE |
28 | Body Bushing | 410 SS |
29 | Gate Guide | 304 SS |
4 1/16″ 5,000 – 15,000 PSI
# | Description | Material |
---|---|---|
1 | Handwheel | POR |
2 | Bearing Cap | POR |
3 | Grease Fitting | Zinc Plated |
4 | O-Ring | Viton™ |
5 | Bearing Race | Alloy |
6 | Bearing | Alloy |
7 | O-Ring (Stem Adapter) | Viton™ |
8 | Stem Adapter | Alloy |
9 | Stem Pin | 1045 CS |
10 | Packing Gland | Alloy |
11 | Stem Packing | PTFE/BUNA |
12 | Nut | POR |
13 | Stud | POR |
14 | Bonnet | POR |
15 | Check Valve | 316 SS |
16 | Grease Fitting | 316 SS |
17 | Bonnet Gasket 5K Bonnet Gasket 10K | 304 SS 316 SS |
18 | Gate/Seat Assembly | 20/21/22/23 |
19 | Stem | 17-4 SS |
20 | Gate | 4130 Nitrided 410 SS Nitrided 4130 HF#5 |
21 | Retainer Plate | 1018 CS |
22 | Seat | Stellite #6 |
23 | Seat Seal | GF/PTFE |
24 | Pin | POR |
25 | Body | POR |
26 | Name Plate | POR |
27 | Body Bushing Seal | GF/PTFE |
28 | Body Bushing | 410 SS |
29 | Gate Guide | 304 SS |
5 1/8″ 5,000 – 15,000 PSI
# | Description | Material |
---|---|---|
1 | Handwheel | POR |
2 | Bearing Cap | POR |
3 | Grease Fitting | Zinc Plated |
4 | O-Ring | Viton™ |
5 | Bearing Race | Alloy |
6 | Bearing | Alloy |
7 | O-Ring (Stem Adapter) | Viton™ |
8 | Stem Adapter | Alloy |
9 | Stem Pin | 1045 CS |
10 | Packing Gland | Alloy |
11 | Stem Packing | PTFE/BUNA |
12 | Nut | POR |
13 | Stud | POR |
14 | Bonnet | POR |
15 | Check Valve | 316 SS |
16 | Grease Fitting | 316 SS |
17 | Bonnet Gasket 5K Bonnet Gasket 10K | 304 SS 316 SS |
18 | Gate/Seat Assembly | 20/21/22/23 |
19 | Stem | 17-4 SS |
20 | Gate | 4130 Nitrided 410 SS Nitrided 4130 HF#5 |
21 | Retainer Plate | 1018 CS |
22 | Seat | Stellite #6 |
23 | Seat Seal | GF/PTFE |
24 | Pin | POR |
25 | Body | POR |
26 | Name Plate | POR |
27 | Body Bushing Seal | GF/PTFE |
28 | Body Bushing | 410 SS |
29 | Gate Guide | 304 SS |
7 1/6″ 5,000 – 15,000 PSI
# | Description | Material |
---|---|---|
1 | Handwheel | POR |
2 | Bearing Cap | POR |
3 | Grease Fitting | Zinc Plated |
4 | O-Ring | Viton™ |
5 | Bearing Race | Alloy |
6 | Bearing | Alloy |
7 | O-Ring (Stem Adapter) | Viton™ |
8 | Stem Adapter | Alloy |
9 | Stem Pin | 1045 CS |
10 | Packing Gland | Alloy |
11 | Stem Packing | PTFE/BUNA |
12 | Nut | POR |
13 | Stud | POR |
14 | Bonnet | POR |
15 | Check Valve | 316 SS |
16 | Grease Fitting | 316 SS |
17 | Bonnet Gasket 5K Bonnet Gasket 10K | 304 SS 316 SS |
18 | Gate/Seat Assembly | 20/21/22/23 |
19 | Stem | 17-4 SS |
20 | Gate | 4130 Nitrided 410 SS Nitrided 4130 HF#5 |
21 | Retainer Plate | 1018 CS |
22 | Seat | Stellite #6 |
23 | Seat Seal | GF/PTFE |
24 | Pin | POR |
25 | Body | POR |
26 | Name Plate | POR |
27 | Body Bushing Seal | GF/PTFE |
28 | Body Bushing | 410 SS |
29 | Gate Guide | 304 SS |
CAMERON F/FC HYDRAULIC
2 1/16″ 5,000 – 15,000 PSI
# | Description | Material |
---|---|---|
1 | Handwheel | Ductile Iron |
2 | O-Ring | BUNA 70 |
3 | Adjusting Nut | 4130 CS |
4 | O-Ring | BUNA 70 |
5 | Locking Screw | 4130 CS |
6 | Cylinder Head Nut | POR |
7 | Set Screw | Alloy |
8 | Upper Cylinder Head | 4130 |
9 | Cylinder Head Studs | POR |
10 | Cylinder | Alloy |
11 | Centering Pin | 4130 |
12 | Set Screw | Alloy |
13 | Piston Lock Nut | Alloy |
14 | Piston | Alloy |
15 | O-Ring | BUNA 70 |
16 | O-Ring | BUNA 70 |
17 | Packing Gland | 4130 |
18 | Stem Packing | PTF/BUNA |
19 | Lower Cylinder Head | 4130 CS |
20 | Relief Valve | HS |
21 | Bonnet Nut | POR |
22 | Bonnet | 4130 CS |
23 | Grease Fitting | 316 SS |
24 | Check Valve | 316 SS |
25 | Bonnet Gasket | 316 SS |
26 | Stem | 410 SS |
27 | Gate, Seat Assembly | See Below |
28 | Gate | 4130 HR 410 SS Nitrided |
29 | Retainer Plate | 1018 CS |
30 | Seat Ring | Stellite #6 Super Trim |
31 | Seat Seal | GF/PTFE |
32 | Pin | HS |
33 | Lower Stem | 410 SS |
34 | Bonnet Stud | POR |
35 | Bonnet Locating Pin | HS |
36 | Body | 4130 |
37 | Name Plate | SS |
38 | Pipe Plug | Steel |
39 | Stem Protector | 4130 Alloy |
40 | Body Bushing | 410 SS |
41 | Body Bushing Seal | GF/PTFE |
42 | Gate Guide | 304 SS |
3 1/16″ 5,000 – 15,000 PSI
# | Description | Material |
---|---|---|
1 | Handwheel | POR |
2 | Bearing Cap | POR |
3 | Grease Fitting | Zinc Plated |
4 | O-Ring | Viton™ |
5 | Bearing Race | Alloy |
6 | Bearing | Alloy |
7 | O-Ring (Stem Adapter) | Viton™ |
8 | Stem Adapter | Alloy |
9 | Stem Pin | 1045 CS |
10 | Packing Gland | Alloy |
11 | Stem Packing | PTFE/BUNA |
12 | Nut | POR |
13 | Stud | POR |
14 | Bonnet | POR |
15 | Check Valve | 316 SS |
16 | Grease Fitting | 316 SS |
17 | Bonnet Gasket 5K Bonnet Gasket 10K | 304 SS 316 SS |
18 | Gate/Seat Assembly | 20/21/22/23 |
19 | Stem | 17-4 SS |
20a | Gate | 4130 Nitrided |
20b | Gate | 410 SS Nitrided |
20c | Gate | 4130 HF#5 |
21 | Retainer Plate | 1018 CS |
22 | Seat | Stellite #6 |
23 | Seat Seal | GF/PTFE |
24 | Pin | POR |
25 | Body | POR |
26 | Name Plate | POR |
27 | Body Bushing Seal | GF/PTFE |
28 | Body Bushing | 410 SS |
29 | Gate Guide | 304 SS |
4 1/16″ 5,000 -15,000 PSI
# | Description | Material |
---|---|---|
1 | Handwheel | POR |
2 | Bearing Cap | POR |
3 | Grease Fitting | Zinc Plated |
4 | O-Ring | Viton™ |
5 | Bearing Race | Alloy |
6 | Bearing | Alloy |
7 | O-Ring (Stem Adapter) | Viton™ |
8 | Stem Adapter | Alloy |
9 | Stem Pin | 1045 CS |
10 | Packing Gland | Alloy |
11 | Stem Packing | PTFE/BUNA |
12 | Nut | POR |
13 | Stud | POR |
14 | Bonnet | POR |
15 | Check Valve | 316 SS |
16 | Grease Fitting | 316 SS |
17 | Bonnet Gasket 5K Bonnet Gasket 10K | 304 SS 316 SS |
18 | Gate/Seat Assembly | 20/21/22/23 |
19 | Stem | 17-4 SS |
20a | Gate | 4130 Nitrided |
20b | Gate | 410 SS Nitrided |
20c | Gate | 4130 HF#5 |
21 | Retainer Plate | 1018 CS |
22 | Seat | Stellite #6 |
23 | Seat Seal | GF/PTFE |
24 | Pin | POR |
25 | Body | POR |
26 | Name Plate | POR |
27 | Body Bushing Seal | GF/PTFE |
28 | Body Bushing | 410 SS |
29 | Gate Guide | 304 SS |
5 1/8″ 5,000 – 15,000 PSI
# | Description | Material |
---|---|---|
1 | Handwheel | POR |
2 | Bearing Cap | POR |
3 | Grease Fitting | Zinc Plated |
4 | O-Ring | POR |
5 | Bearing Race | POR |
6 | Bearing | POR |
7 | O-Ring (Stem Adapter) | POR |
8 | Stem Adapter | POR |
9 | Stem Pin | 1045 CS |
10 | Packing Gland | POR |
11 | Stem Packing | PTFE/BUNA |
12 | Nut | POR |
13 | Stud | POR |
14 | Bonnet | POR |
15 | Check Valve | 316 SS |
16 | Grease Fitting | 316 SS |
17 | Bonnet Gasket JMP B. Gasket | 316 SS 316 SS |
18 | Gate/Seat Assembly JMP Gate/Seat Assembly | 20/21/22/23 20/21/22/23 |
19 | Stem | 17-4 SS |
20 | Gate JMP Style Gate | 4130 HF#5 4130 HF#5 |
21 | JMP Retainer Plate | 1018 CS |
22 | Seat JMP Seat Seal | Stellite #6 Stellite #6 |
23 | Seat JMP Seat Seal | GF/PTFE GF/PTFE |
24 | Pin | POR |
25 | Body | POR |
26 | Name Plate | POR |
27 | Body Bushing Seal JMP Body Bushing Seal | GF/PTFE GF/PTFE |
28 | Body Bushing Seal JMP Body Bushing Seal | 410 SS 410 SS |
29 | Gate Guide | POR |
28 | Body Bushing | 410 SS |
29 | Gate Guide | 304 SS |
7 1/6″ 5,000 – 15,000 PSI
# | Description | Material |
---|---|---|
1 | Handwheel | POR |
2 | Bearing Cap | POR |
3 | Grease Fitting | Zinc Plated |
4 | O-Ring | POR |
5 | Bearing Race | POR |
6 | Bearing | POR |
7 | O-Ring (Stem Adapter) | POR |
8 | Stem Adapter | POR |
9 | Stem Pin | 1045 CS |
10 | Packing Gland | POR |
11 | Stem Packing | PTFE/BUNA |
12 | Nut | POR |
13 | Stud | POR |
14 | Bonnet | POR |
15 | Check Valve | 316 SS |
16 | Grease Fitting | 316 SS |
17 | Bonnet Gasket JMP B. Gasket | 316 SS 316 SS |
18 | Gate/Seat Assembly JMP Gate/Seat Assembly | 20/21/22/23 20/21/22/23 |
19 | Stem | 17-4 SS |
20 | Gate JMP Style Gate | 4130 HF#5 4130 HF#5 |
21 | JMP Retainer Plate | 1018 CS |
22 | Seat JMP Seat Seal | Stellite #6 Stellite #6 |
23 | Seat JMP Seat Seal | GF/PTFE GF/PTFE |
24 | Pin | POR |
25 | Body | POR |
26 | Name Plate | POR |
27 | Body Bushing Seal JMP Body Bushing Seal | GF/PTFE GF/PTFE |
28 | Body Bushing Seal JMP Body Bushing Seal | 410 SS 410 SS |
29 | Gate Guide | POR |
28 | Body Bushing | 410 SS |
29 | Gate Guide | 304 SS |
PRODUCTS
CONTACT
TMS Flow Products
405 Hamilton Rd.
Bossier City, LA 71111
318-230-7870
sales@tmsflow.com