Choke Valves and Choke Parts
1502 ADJUSTABLE CHOKE
SIZE | PSI |
---|---|
2" | 15,000 psi |
3" | 15,000 psi |
N60 SEATS
ORIFICE SIZE | MATERIAL |
---|---|
3/4" | HS SS/TC |
1" | HS SS/TC |
N60 STEMS
ORIFICE SIZE | MATERIAL |
---|---|
3/4" | HS SS/TC |
1" | HS SS/TC |
CHOKE INDICATORS
NOMINAL | ORIFICE SIZE |
---|---|
3/4" | HS SS/TC |
1" | HS SS/TC |
STEM PACKING
ORIFICE SIZE | MATERIAL |
---|---|
3/4" | HS SS/TC |
1" | HS SS/TC |
FC 140 CHOKE BEANS
Size | CS/TC | SS/TC |
---|---|---|
4/64 | ✓ | ✓ |
5/64 | ✓ | ✓ |
6/64 | ✓ | ✓ |
7/64 | ✓ | ✓ |
8/64 | ✓ | ✓ |
9/64 | ✓ | ✓ |
10/64 | ✓ | ✓ |
11/64 | ✓ | ✓ |
12/64 | ✓ | ✓ |
13/64 | ✓ | ✓ |
14/64 | ✓ | ✓ |
15/64 | ✓ | ✓ |
16/64 | ✓ | ✓ |
17/64 | ✓ | ✓ |
18/64 | ✓ | ✓ |
19/64 | ✓ | ✓ |
20/64 | ✓ | ✓ |
21/64 | ✓ | ✓ |
22/64 | ✓ | ✓ |
23/64 | ✓ | ✓ |
24/64 | ✓ | ✓ |
25/64 | ✓ | ✓ |
26/64 | ✓ | ✓ |
27/64 | ✓ | ✓ |
28/64 | ✓ | ✓ |
29/64 | ✓ | ✓ |
30/64 | ✓ | ✓ |
31/64 | ✓ | ✓ |
32/64 | ✓ | ✓ |
33/64 | ✓ | ✓ |
34/64 | ✓ | ✓ |
35/64 | ✓ | ✓ |
36/64 | ✓ | ✓ |
37/64 | ✓ | ✓ |
38/64 | ✓ | ✓ |
39/64 | ✓ | ✓ |
40/64 | ✓ | ✓ |
41/64 | ✓ | ✓ |
42/64 | ✓ | ✓ |
43/64 | ✓ | ✓ |
44/64 | ✓ | ✓ |
45/64 | ✓ | ✓ |
46/64 | ✓ | ✓ |
47/64 | ✓ | ✓ |
48/64 | ✓ | ✓ |
49/64 | ✓ | ✓ |
50/64 | ✓ | ✓ |
51/64 | ✓ | ✓ |
52/64 | ✓ | ✓ |
53/64 | ✓ | ✓ |
54/64 | ✓ | ✓ |
55/64 | ✓ | ✓ |
56/64 | ✓ | ✓ |
57/64 | ✓ | ✓ |
58/64 | ✓ | ✓ |
59/64 | ✓ | ✓ |
60/64 | ✓ | ✓ |
61/64 | ✓ | ✓ |
62/64 | ✓ | ✓ |
63/64 | ✓ | ✓ |
64/64 | ✓ | ✓ |
PRODUCTS
CONTACT
TMS Flow Products
405 Hamilton Rd.
Bossier City, LA 71111
318-230-7870
sales@tmsflow.com